Calibration Foils
The Elcometer 990 coating thickness gauge calibration foils are ideal for use in the laboratory, on the production line or on site.
Calibration foils or shims are the most convenient way of creating a coating thickness standard on the substrate material, surface finish or form. Shims provide the ideal method for adjusting the calibration of the coating thickness gauge to ensure the greatest possible accuracy.
Features:
- Metric and Imperial values displayed on each calibration foil
- Available individually or in shim sets
- Precision foils with ±1% accuracy
- Each shim has a unique serial number for traceability
- Shims are available in thicknesses from 12.5μm to 20mm (0.5 to 790mils)
Using calibration foils
Each foil has been independently measured at the centre point. Up to 4 foils can be combined to create a wider range of thickness values.
For the greatest accuracy, place the probe in the centre of the foil.
Technical Specification
| Elcometer 990 Individual Precision Foils | ||||
| Part Number | Colour | Dimensions | Values* | Certificate+ |
| T99022570-1A | Silver | 50 x 25mm (1.97 x 0.98") | 12.5µm (0.5mil) | ο |
| T99022570-2A1 | Purple | 50 x 25mm (1.97 x 0.98") | 25µm (1.0mil) | ο |
| T99022570-4A1 | Dark Blue | 50 x 25mm (1.97 x 0.98") | 50µm (2.0mils) | ο |
| T99022570-6A | Green | 50 x 25mm (1.97 x 0.98") | 75µm (3.0mils) | ο |
| T99022570-7A1 | Brown | 50 x 25mm (1.97 x 0.98") | 125µm (5.0mils) | ο |
| T99022570-9A | Peacock Blue | 50 x 25mm (1.97 x 0.98") | 175µm (7.0mils) | ο |
| T99022570-10A1 | White | 50 x 25mm (1.97 x 0.98") | 250µm (10mils) | ο |
| T99022570-12A1 | Black | 50 x 25mm (1.97 x 0.98") | 500µm (20mils) | ο |
| T99022570-14A1 | Grey-Blue | 50 x 25mm (1.97 x 0.98") | 1000µm (40mils) | ο |
| T99022570-16A | Clear | 50 x 25mm (1.97 x 0.98") | 1mm (40mils) | ο |
| T99022570-17A | Off White | 50 x 25mm (1.97 x 0.98") | 1500µm (60mils) | ο |
| T99022570-18A1 | Clear | 50 x 25mm (1.97 x 0.98") | 2mm (80mils) | ο |
| T99022570-20A | Clear | 50 x 25mm (1.97 x 0.98") | 3mm (120mils) | ο |
| T99022570-21A | Clear | 50 x 25mm (1.97 x 0.98") | 4mm (160mils) | ο |
| T99022570-23A | Clear | 50 x 25mm (1.97 x 0.98") | 8mm (310mils) | ο |
| T45618978-2** | Grey | n/a | 1500µm (60mils) | ο |
| T45618978-3** | Grey | n/a | 5000µm (197mils) | ο |
1 Alternative 75 x 50mm foils upon request
*Actual foil values may vary, but are accurately labelled
**For use with the high temperature PINIP™ probes only due to the potential high temperature of the sample
Foils supplied in a cap which fits over the PINIP™ probe
+A Certificate can be supplied with any combination of up to 8 Foils
ο Optional Calibration Certificate available
| Elcometer 990 Calibration Foil Sets | ||||
| Un-Certified | Certified | Foil Values (µm) | Foil Values (mils) | |
| T99022255-1 | T99022255-1C | Scale 1 | 25µm, 50µm, 125µm, 250µm, 500µm, 1000µm | 1.0, 2.0, 5.0, 10, 20, 40 |
| T99022255-2 | T99022255-2C | Scale 2 | 25µm, 50µm, 125µm, 250µm, 500µm, 1000µm, 2mm, 3mm | 1.0, 2.0, 5.0, 10, 20, 40, 80, 120 |
| T99022255-3 | T99022255-3C | Scale 3 | 250µm, 500µm, 1mm, 2mm, 4mm, 8mm | 10, 20, 40, 80, 160, 310 |
| T99022255-4 | T99022255-4C | Scale 4 | 12.5µm, 25µm, 50µm, 125µm, 250µm | 0.5, 1.0, 2.0, 5.0, 10 |
| T99022255-5 | T99022255-5C | Scale 5 | 12.5µm, 25µm, 50µm, 125µm, 250µm, 500µm | 0.5, 1.0, 2.0, 5.0, 10, 20 |
| T99022255-6 | T99022255-6C | Scale 6 | 1000µm, 2mm, 5mm, 9.5mm, 15mm, 25mm | 40, 80, 200, 370, 590, 980 |
| T99022255-7 | T99022255-7C | Scale M3 | 12.5µm, 25µm, 50µm, 125µm, 250µm, 500µm | 0.5, 1.0, 2.0, 5.0, 10, 20 |
| T99022255-8 | T99022255-8C | Scale 2B2 | 25µm, 50µm, 125µm, 250µm, 500µm, 1000µm, 2mm (x2) | 1.0, 2.0, 5.0, 10, 20, 40, 80 (x2) |
2 The Scale 2B foil sets are designed for soft coating probes and have a larger foil surface area