Elcometer 3230 Wet Film Wheels
The Elcometer 3230 Wet Film Wheel is a high precision, accurate and easy to use instrument which consists of a set of three wheels. The central wheel is of a smaller diameter and is eccentric relative to the two outer wheels.
By rolling the gauge through a wet coating, the centre wheel eventually touches the film. This point on the scale indicates the thickness.
A convenient mounting handle for the wheel is available in two lengths; 15cm (6”) & 50cm (19”); please order separately.
When the volume to solids ratio of the coating is known (generally found on the product data sheet supplied by the manufacturer), the wet film thickness can be used to predict the dry film thickness.
Several measurement ranges between 0 to 25µm and 0 to1000µm (0 to 1mil and 0 to 40mils) are available.
- Continuous scale produces ±5% measurement accuracy
- Suitable for flat and curved surfaces
Accessories
| KT003230N003 | 15cm (6”) Wet Film Wheel Handle |
| KT003230N002 | 50cm (19”) Wet Film Wheel Handle |
Technical Specification
| Part Number | Part Number | ||||||
| Metric | Scale Range | Graduations | Certificate | Imperial | Scale Range | Graduations | Certificate |
| K0003230M001 | 0 - 25µm | 1.25µm | ο | K0US3230M001 | 0 - 1mil | 0.05mil | ο |
| K0003230M016 | 0 - 40µm | 2.0µm | ο | - | - | - | ο |
| K0003230M002 | 0 - 50µm | 2.5µm | ο | K0US3230M002 | 0 - 2mils | 0.10mil | ο |
| K0003230M003 | 0 - 100µm | 5.0µm | ο | K0US3230M003 | 0 - 4mils | 0.20mil | ο |
| K0003230M004 | 0 - 150µm | 7.5µm | ο | K0US3230M004 | 0 - 6mils | 0.25mil | ο |
| K0003230M005 | 0 - 200µm | 10.0µm | ο | - | - | - | ο |
| K0003230M006 | 0 - 250µm | 12.5µm | ο | - | - | - | ο |
| K0003230M007 | 0 - 300µm | 15.0µm | ο | K0US3230M005 | 0 - 12mils | 0.50mil | ο |
| K0003230M008 | 0 - 400µm | 20.0µm | ο | - | - | - | ο |
| K0003230M009 | 0 - 500µm | 25.0µm | ο | K0US3230M006 | 0 - 20mils | 1.0mil | ο |
| K0003230M010 | 0 - 1000µm | 50.0µm | ο | K0US3230M007 | 0 - 40mils | 2.0mils | ο |
| Accuracy | ±5% of marked value or 3μm (0.12mil) whichever is the greater | ||||||
| Dimensions | 50 x 30mm (1.97 x 1.18”) | ||||||
| Weight | 220g (7.76oz) | ||||||
| Packing List | Wet Film Wheel, storage case and operating instructions | ||||||
STANDARDS:
ASTM D 1212-A, AS/NZS 1580.107.3, BS 3900-C5-7A, ISO 2808-1B, ISO 2808-7A, JIS K 5600-1-7, NF T30-125
Standards in grey have been superseded but are still recognised in some industries
ο Optional Calibration Certificate available
Wet Film Wheels
How to use a Wet Film Wheel
The Elcometer Wet Film Wheels are easy to use and available in a variety of scales to meet different film thickness needs. When applying a liquid coating, by measuring the uncured film thickness, it is possible to determine the eventual dry film thickness, ensuring high quality finish with minimal waste.